top of page
Choose your plan
Flexible plan for every stage of growth
Basic
150₹Every monthPer user- Employee records
- Employee timesheets
- Customer and vendor data
- Project code management
- Support desk
- Training management
- Pre-built reports and dashboards
Premium
350₹Every monthPer user- Incl. all features of Basic
- Employee expenses
- Digital onboarding and exit
- Performance management
- SO and quotation creation
- PO management
- Milestone tracking
- Lead creation
- Basic project tracking
Enterprise
500₹Every monthPer user- Incl. all features of Premium
- Vendor portal
- Omnichannel customer support
- API integration for automated payment
- Custom template PDF generation
- Advanced analytics and reporting
₹1080 Annually
₹2520 Annually
₹3600 Annually
Pricing applies per user, up to a maximum of 200 users | For more than 200 users, please contact us at growth@streamlign.ai
All plans are prepaid and billed annually | Prices are exclusive of GST and applicable government levies.
You can upgrade at any time
Terms and conditions apply.
Feature | Basic | Premium | Enterprise |
|---|---|---|---|
Core HR: Centralized employee data & document management | ✔️ | ||
Probation & conversion workflows | ✔️ | ||
Employee training & development | |||
Attendance, leave & shift management | |||
Employee onboarding | |||
Exit & clearance workflows | |||
Employee engagement (announcements, newsletters, surveys) | |||
Expense management (with direct payment integrations) | |||
Goal setting, KRAs & continuous performance reviews | |||
360° feedback & performance analytics | |||
Employee rewards, recognition & culture insights | |||
Recruitment lifecycle (requisition, sourcing, candidate management, analytics) | |||
Payroll management | |||
Vendor management (onboarding, qualification, compliance) | |||
Purchase requisitions & approvals | |||
Purchase order management | |||
Goods receipt & inventory updates | |||
Invoice capture & validation | |||
3-way matching (PO, goods receipt, invoice) | |||
Payment processing & scheduling | |||
Spend analytics & compliance monitoring | |||
Customer master data & credit management | |||
Sales order creation & approvals | |||
Order fulfillment (inventory allocation, picking, packing, shipping) - Prioduct based | |||
Order fulfillment (Milestone tracking, project based delivery) - Service based | |||
Delivery & logistics tracking | |||
Invoicing management | |||
Accounts receivable management | |||
Collections & dunning processes | |||
Revenue recognition & reporting | |||
Inventory Tracking & Control | |||
Stock Transactions | |||
Warehouse Management | |||
Replenishment & Planning | |||
Valuation & Costing | |||
Integration with Procurement & Sales | |||
Inventory Optimization | |||
Budgeting & Forecasting (operating budgets, rolling forecasts, and financial targets) | |||
Scenario & What-if Analysis (across revenue, expenses, and cash flow.) | |||
Working capital management | |||
Payment & Collection Scheduling | |||
Treasury & Investment Management | |||
Liquidity Risk Monitoring | |||
Centralized Cash Pooling | |||
Intercompany netting for efficient cash usage | |||
Actuals vs. budget/forecast variance analysis | |||
Centralized case & ticket management | |||
Omnichannel service request capture (email, phone, chat, portal) | |||
SLA & support tier–based workflows (time to response, resolution tracking) | |||
Time & cost tracking for service delivery | |||
Automated billing based on SLA adherence, hours, or support tiers | |||
Knowledge base & self-service customer portal | |||
Escalation management with role-based approvals | |||
Service performance analytics (response times, resolution trends, SLA compliance) | |||
Feedback capture & customer satisfaction scoring | |||
Centralized customer & prospect database | |||
Lead capture, scoring & assignment workflows | |||
Opportunity & pipeline management (stage tracking, probability forecasting) | |||
Customer interaction history (calls, meetings, emails, notes) | |||
Sales forecasting & revenue pipeline analytics | |||
Account & contact management with hierarchy mapping | |||
Campaign & outreach management (email, events, offers) | |||
Quotation & proposal generation with version control | |||
Contract & renewal tracking (integrated with sales opportunities) | |||
Customer segmentation & profiling for targeted engagement | |||
Dashboards & analytics for sales performance and conversion insights | |||
Project creation with objectives, scope, and timelines | |||
Business activity report | |||
Work breakdown structure (WBS) & task management | |||
Milestone and deliverable tracking | |||
Resource allocation, utilization & capacity planning | |||
Time tracking (timesheets linked to projects, tasks, and clients) | |||
Cost tracking (budgeted vs. actuals, expense allocation) | |||
Project billing (fixed-price, time & material, milestone-based) | |||
Collaboration tools (discussions, document sharing, updates) | |||
Risk, issue & change request management | |||
Project portfolio dashboards with KPIs & performance analytics | |||
Centralized reporting hub across all business processes | |||
Pre-built dashboards for functional areas | |||
Real-time data visualization and drill-down analytics | |||
Role-based dashboards with customizable views | |||
Data consolidation across entities, regions, and business units | |||
Alerts & exception reporting (e.g., overdue payments, SLA breaches, pending approvals, timesheet defaults | |||
Benchmarking & trend analysis across time periods |
bottom of page
.png)
